Maintenance, Reserve Fund Contributions, Insurance, Ground Maintenance, Property Management, Other, See Remarks
$1,650 YearlyEXECUTIVE WATERFRONT HOME on the shores of beautiful Shuswap Lake is ready for your family! Located in the shelter of Talana Bay, this 5bed, 5bath recently renovated home is the crown jewel in this subdivision of upscale homes! The newly updated kitchen features top end stainless steel appliances, including side by side fridge, built-in wall microwave, wall oven, B/I dishwasher, gas range top with new range hood, complimented by extensive wood cabinetry and quartz countertops, which are reflected throughout the house in all of the bathrooms as well as the main floor laundry! The kitchen flows seamlessly to the open concept dining area and living room with its vaulted ceiling and tapering wall of windows bringing in light and sunshine to every corner! Two Primary bedrooms on the main floor with full walk-in closets and bathrooms anchor three second floor bedrooms (technically not bedrooms-no closets) and full bath with their own private balcony! Downstairs another living/rec/family room with wet bar, a laundry, full bath, office (another bedroom?) and walkout to the lower deck with hot tub! The heat pump and electric furnace in the Double garage (complete with EV charger)are backed up by a 22KW generator if needed. All electrical and plumbing is updated, new Type 2 septic system, updated in 2023! Every detail is taken care of!! Private dock and 2 buoys are included! The neighbors are friendly, the pace is relaxed, golf courses are close, this one is a MUST-SEE! (id:64769)
| MLS® Number | 10390177 |
| Property Type | Single Family |
| Neigbourhood | North Shuswap |
| Community Name | Talana Bay Properties |
| Amenities Near By | Golf Nearby, Park, Recreation, Schools, Ski Area |
| Community Features | Pets Allowed |
| Features | Private Setting |
| Parking Space Total | 10 |
| View Type | Lake View, Mountain View, View (panoramic) |
| Water Front Type | Waterfront On Lake |
| Bathroom Total | 5 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
| Architectural Style | Ranch |
| Constructed Date | 1983 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Other |
| Fire Protection | Controlled Entry, Security System, Smoke Detector Only |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Unknown |
| Flooring Type | Carpeted, Other, Tile |
| Half Bath Total | 1 |
| Heating Type | Forced Air, Heat Pump |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 3,209 Sqft |
| Type | House |
| Utility Water | Community Water System |
| Attached Garage | 4 |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Park, Recreation, Schools, Ski Area |
| Landscape Features | Landscaped, Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Frontage | 100 Ft |
| Size Irregular | 0.35 |
| Size Total | 0.35 Ac|under 1 Acre |
| Size Total Text | 0.35 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Ensuite Bath | 4'11'' x 10'3'' | ||
| Second Level | Bedroom | 20'9'' x 15' | ||
| Second Level | Bedroom | 15'5'' x 13'7'' | ||
| Second Level | Bedroom | 10'10'' x 12'8'' | ||
| Basement | Other | 14'6'' x 9'7'' | ||
| Basement | Office | 10'9'' x 13'9'' | ||
| Basement | Recreation Room | 23'7'' x 14'6'' | ||
| Basement | 4pc Bathroom | 10'9'' x 7'1'' | ||
| Basement | Den | 8'5'' x 3'5'' | ||
| Basement | Utility Room | 8'8'' x 9'3'' | ||
| Basement | Laundry Room | 3'3'' x 5'8'' | ||
| Main Level | Laundry Room | 11'11'' x 9'2'' | ||
| Main Level | Foyer | 12'1'' x 10'3'' | ||
| Main Level | 5pc Ensuite Bath | 11'1'' x 6'6'' | ||
| Main Level | 2pc Bathroom | 6'9'' x 3'8'' | ||
| Main Level | 4pc Ensuite Bath | 7'6'' x 7'3'' | ||
| Main Level | Bedroom | 13'9'' x 10'10'' | ||
| Main Level | Primary Bedroom | 16'4'' x 11'1'' | ||
| Main Level | Dining Room | 8'8'' x 19'10'' | ||
| Main Level | Kitchen | 9'6'' x 19'10'' | ||
| Main Level | Living Room | 15'5'' x 19'10'' |
| Electricity | Installed |
| Natural Gas | Not Available |
| Telephone | Available |
| Sewer | Available |
| Water | Available |
Contact us for more information

Brenda Patterson
Personal Real Estate Corporation

Nikki Patterson